✓ Đầy Đủ CO/CQ
✓ Hỗ Trợ Đại Lý Và Dự Án
✓ Giao Hàng Trên Toàn Quốc
✓ Sản Phẩm Chính Hãng™ 100%
✓ Cam Kết Giá Rẻ Nhất Thị Trường
✓ Bảo Hành, Đổi Trả Nhanh Chóng
✓ Hỗ Trợ Kỹ Thuật Chuyên Nghiệp, Nhiệt Tình
Switch Dell Networking N1548P, PoE+, 48x 1GbE + 4x 10GbE SFP+ fixed ports, Stacking, IO to PSU airflow, AC
- Mã sản phẩm: N1548P
- Giá bán: 38.330.000 đ
- Khối lượng: 1.5 kg
-
Thông tin sản phẩm
Standard Port Attributes: 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports
Power-over-Ethernet Plus (PoE+): Y
Maximum PoE Watts per port: 30.8 watts on 48 ports
Số lượng
Số lượng: 11 Cái
CAM KẾT BÁN HÀNG
Standard Traffic-Port Attributes | N1524 | N1524P | N1548 | N1548P |
Standard Port Attributes | 24x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 24x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports |
Power-over-Ethernet Plus (PoE+) | N | Y | N | Y |
Maximum PoE Watts per port | N | 30.8 watts on 24 ports | N | 30.8 watts on 48 ports |
Switch Attributes | N1524 | N1524P | N1548 | N1548P |
Switch Fabric Capacity (full duplex): | 128Gbps | 128Gbps | 176Gbps | 176Gbps |
Forwarding Rate: | 128Mpps | 128Mpps | 164Mpps | 164Mpps |
Chassis | N1524 | N1524P | N1548 | N1548P |
Dimensions in inches (H x W x D): | 1.7 x 17.3 x 10.1 | 1.7 x 17.3 x 15.2 | 1.7 x 17.3 x 10.1 | 1.7 x 17.3 x 15.2 |
Dimensions in millimeters (H X W X D): | 43.5 x 440.0 x 257.0 | 43.5 x 440.0 x 387.0 | 43.5 x 440.0 x 257.0 | 43.5 x 440.0 x 387.0 |
Approximate Weight in pounds (without modules): | 6.6 | 12.8 | 8.8 | 15.4 |
Approximate Weight in kilograms (without modules): | 3 | 5.8 | 4 | 7 |
Environmental Operating Conditions | N1524 | N1524P | N1548 | N1548P |
Power Supply (Watts) | 40 | 600 | 100 | 600 |
Max Thermal Output (BTU/hr) | 103.1 | 2972 | 152.2 | 5824.3 |
Power Consumption Max (Watts) | 30.2 | 871 | 44.6 | 1704 |
Optional Features | ||||
Power Supplies (optional) | N1524 | N1524P | N1548 | N1548P |
RPS720 External Power Supply for N1500 non-POE (720 watts) | OA | N | OA | N |
MPS1000 External Power Supply for N1500 POE+ Switches (1000 watts) | N | OA | N | OA |
Standard Traffic-Port Attributes | N1524 | N1524P | N1548 | N1548P |
Standard Port Attributes | 24x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 24x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports |
Power-over-Ethernet Plus (PoE+) | N | Y | N | Y |
Maximum PoE Watts per port | N | 30.8 watts on 24 ports | N | 30.8 watts on 48 ports |
Switch Attributes | N1524 | N1524P | N1548 | N1548P |
Switch Fabric Capacity (full duplex): | 128Gbps | 128Gbps | 176Gbps | 176Gbps |
Forwarding Rate: | 128Mpps | 128Mpps | 164Mpps | 164Mpps |
Chassis | N1524 | N1524P | N1548 | N1548P |
Dimensions in inches (H x W x D): | 1.7 x 17.3 x 10.1 | 1.7 x 17.3 x 15.2 | 1.7 x 17.3 x 10.1 | 1.7 x 17.3 x 15.2 |
Dimensions in millimeters (H X W X D): | 43.5 x 440.0 x 257.0 | 43.5 x 440.0 x 387.0 | 43.5 x 440.0 x 257.0 | 43.5 x 440.0 x 387.0 |
Approximate Weight in pounds (without modules): | 6.6 | 12.8 | 8.8 | 15.4 |
Approximate Weight in kilograms (without modules): | 3 | 5.8 | 4 | 7 |
Environmental Operating Conditions | N1524 | N1524P | N1548 | N1548P |
Power Supply (Watts) | 40 | 600 | 100 | 600 |
Max Thermal Output (BTU/hr) | 103.1 | 2972 | 152.2 | 5824.3 |
Power Consumption Max (Watts) | 30.2 | 871 | 44.6 | 1704 |
Optional Features | ||||
Power Supplies (optional) | N1524 | N1524P | N1548 | N1548P |
RPS720 External Power Supply for N1500 non-POE (720 watts) | OA | N | OA | N |
MPS1000 External Power Supply for N1500 POE+ Switches (1000 watts) | N | OA | N | OA |
Từ khóa:
thông tin