✓ Đầy Đủ CO/CQ
✓ Hỗ Trợ Đại Lý Và Dự Án
✓ Giao Hàng Trên Toàn Quốc
✓ Sản Phẩm Chính Hãng™ 100%
✓ Cam Kết Giá Rẻ Nhất Thị Trường
✓ Bảo Hành, Đổi Trả Nhanh Chóng
✓ Hỗ Trợ Kỹ Thuật Chuyên Nghiệp, Nhiệt Tình
Camera IP Dome 1.3 Megapixel PANASONIC WV-SFV110M
- Mã sản phẩm: WV-SFV110M
- Giá bán: 1.000 đ
- Khối lượng: 0.5 kg
-
- Cảm biến hình ảnh: Approx. 1/3 type MOS image sensor.
- Độ phân giải camera ip: 1.3 Megapixel.
- Tốc độ khung hình: 30 fps.
- Độ nhạy sáng tối thiểu: Color: 0.04 lx, BW: 0.003 lx.
- Chuẩn nén hình ảnh: H.264/ JPEG.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Nguồn điện: PoE (IEEE802.3af compliant, Alternative A); 48VDC: 90 mA/Approx.4.3W (Class 2 device).
Số lượng
Số lượng: 1 Cái
CAM KẾT BÁN HÀNG
Model | WV-SFV110M |
Camera | |
Image Sensor | Approx. 1/3 type MOS image sensor |
Scanning Mode | Progressive |
Scanning Area | 4.86 mm (H) x 3.65 mm (V) {3/16 inches (H) x 5/32 inches (V)} |
Minimum Illumination | - Color: 0.04 lx (F2.3, Maximum shutter: Off (1/30s), AGC:High) 0.003 lx (F2.3, Maximum shutter: Max. 16/30s, AGC : High) - BW: 0.03 lx (F2.3, Maximum shutter: Off (1/30s), AGC: High) 0.002 lx (F2.3, Maximum shutter: Max. 16/30s, AGC: High) |
White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) |
Light Control Mode | ELC/ Indoor scene 50 Hz/ Indoor scene 60 Hz |
Super Dynamic | On (High)/ On (Normal)/ Off |
Dynamic range | 122 dB typ. (Super Dynamic: On) |
Face Super Dynamic | On/ Off (only when Super Dynamic: On) |
Adaptive Black Stretch | On/ Off (only when Super Dynamic: Off) |
Back light compensation (BLC) | On/ Off (only when Super Dynamic: Off) |
Fog compensation | On/ Off (only when Super Dynamic/ Adaptive black stretch: Off) |
High light compensation (HLC) | On/ Off (only when Super Dynamic/ Back light compensation (BLC): Off) |
AGC | On (High)/ On (Mid)/ On (Low)/ Off |
Day/Night (Electrical) | Off/ Auto |
Digital Noise Reduction | High/ Low |
Video Motion Detection | On/ Off, 4 areas available |
Privacy Zone | On/ Off (up to 8 zones available) |
VIQS | On/ Off (up to 8 zones available) |
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks), On/ Off |
Lens | |
Focal Length | 2.8 mm {1/8 inches} |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Zoom ratio | x1 2x Extra zoom |
Angular Field of View | [16 : 9 mode] Horizontal: 100 ° Vertical: 55 ° [4 : 3 mode] Horizontal: 100 ° Vertical: 73 ° |
Maximum aperture ratio | 1 : 2.3 |
Focus Distance | 0.5 m - ∞ |
Adjusting Angle | |
Adjusting Angle | - Installing on a ceiling: Horizontal : –20 ° to +20 ° Vertical : –20 ° to 0 ° (right under) to +90 ° (right beside) - Installing on a wall: Horizontal : +90° to –90° Vertical : –20 ° to 0 ° (right beside) to +90 ° (right under) |
Browser GUI | |
Camera Control | Brightness |
Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available |
Camera Title | Up to 20 alphanumeric characters |
Clock Display | Time: 12H/24H/Off, Date: 5 formats on the browser, Summer time (Manual) |
One Shot Capture | A still picture will be displayed on a newly opened window |
SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. |
GUI/Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Chinese, Russian, Japanese |
System Log | Up to 100 (Internal), Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs |
Supported OS | Microsoft® Windows® 10, Microsoft® Windows® 8.1, Microsoft® Windows® 8, Microsoft® Windows® 7 |
Supported Browser | Windows® Internet Explorer® 11 (32 bit) Windows® Internet Explorer® 10 (32 bit) Windows® Internet Explorer® 9 (32 bit) Windows® Internet Explorer® 8 (32 bit) Safari*, Google Chrome*, Mozilla Firefox* * with limitations in the part of setting screen |
Network | |
Network IF | 10Base-T/ 100Base-TX, M12 connector (female) |
Image Resolution H.264/JPEG | - 1.3 Megapixel [16 : 9] 1,280 x 720/ 640 x 360/ 320 x 180/ 160 x 90 - 1.3 Megapixel [4 : 3] 1,280 x 960/ 800 x 600/ VGA/ 400 x 300/ QVGA/ 160 x 120 |
H.264 | - Transmission Mode: Constant bit rate/ Variable bit rate/ Frame rate/ Best effort/ Advanced VBR - Frame Rate: 1/3/5/7.5/10/12/15/20/30 fps - Image Quality: Low / Normal / Fine 0 Super ne /1 Fine /2 / 3 / 4 / 5 Normal / 6 / 7 / 8 / 9 Low - Smart Coding mode: On (Low / Mid / High) / Off (Only when 'Variable bit rate' is selected.) - Transmission Type: Unicast / Multicast |
JPEG | - Image Quality: 10 steps - Refresh Interval: 0.1 fps - 30 fps - Transmission Type: Pull/Push |
Cropping function | Off/ JPEG (1)/JPEG (2)/JPEG (3)/H.264 (1)/ H.264 (2)/H.264 (3)/ H.264 (4)/ H.264 (all) Alarm action On/ Off |
Audio compression method | G.726 (ADPCM) 32 kbps/ 16 kbps, G.711 64 kbps, AAC-LC 64 kbps, AAC-LC (HIGH QUALITY) 64 kbps/ 96 kbps/ 128 kbps |
Bandwidth control | 64/ 128/ 256/ 384/ 512/ 768/ 1,024/ 2,048/ 4,096/ 8,192 kbps |
Supported Protocol | - IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP, DiffServ - IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, DiffServ |
FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDXC/SDHC/SD memory card is available.) |
Maximum concurrent access number | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card(Option) | - Manufactured by Panasonic (SD speed class 4 or higher) - SDXC memory card: 64 GB, 128 GB - SDHC memory card: 4 GB, 8 GB, 16 GB, 32 GB - SD memory card: 2 GB (except miniSD card and microSD card) |
Cellular Phone Compatibility | JPEG image |
Mobile Terminal Compatibility | iPad, iPhone, iPod touch(iOS 4.2.1 or later), AndroidTM mobile terminals |
Alarm | |
Alarm Source | VMD, Command alarm, Audio detection alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notication, Indication on browser, FTP image transfer, Panasonic protocol output |
Alarm Log | With SDXC/SDHC/SD memory card: 5,000 logs |
Schedule | VMD |
General | |
Safety/EMC Standard | UL (UL60950-1), C-UL (CAN/CSA C22.2 No.60950-1), CE, IEC60950-1 FCC Part15 ClassA, ICES003 ClassA, EN55022 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant, Alternative A) 48 V DC: 90 mA/ Approx. 4.3 W (Class 2 device) |
Ambient Operating Temperature | -40 °C to +60 °C {-40 °F to 140 °F} (Power On range : -30 °C to +60 °C {-22 °F to 140 °F}) |
Ambient Operating Humidity | 10 % to 90 % (no condensation) |
Built-in microphone | Nondirectional electret condenser microphone |
Shock resistance | Compliant with 50J (IEC 60068-2-75)/ IK10 (IEC 62262) |
Waterproof | IP66 (IEC60529), Type 4X (UL50), NEMA 4X compliant |
Other standard support | EN50155-T3 (railroad standard) / EN50121, EN45545 compliant ECE-R10 (E approval), EN50498 compliant (WV-SFV130M/WV-SFV110M only) |
Dimensions | Installing using the mount bracket : ø109 mm × 70 mm (H) {ø4-9/32 inches × 2-3/4 inches (H)} Dome radius 54 mm {2-1/8 inches} Installing on a wall or a ceiling directly : ø109 mm × 47 mm (H) {ø4-9/32 inches x 1-27/32 inches (H)} Dome radius 54 mm {2-1/8 inches} |
Mass (approx.) | When using mount bracket : Approx. 410 g {0.9 lbs} Installing on a wall or a ceiling directly : Approx. 350 g {0.77 lbs} |
Finish | Main body: Aluminum die cast, Light gray Dome cover: Polycarbonate resin, Clear |
Others | Tamper-resistant enclosure |
- Xuất xứ: Trung Quốc.
- Bảo hành: 12 tháng.
Model | WV-SFV110M |
Camera | |
Image Sensor | Approx. 1/3 type MOS image sensor |
Scanning Mode | Progressive |
Scanning Area | 4.86 mm (H) x 3.65 mm (V) {3/16 inches (H) x 5/32 inches (V)} |
Minimum Illumination | - Color: 0.04 lx (F2.3, Maximum shutter: Off (1/30s), AGC:High) 0.003 lx (F2.3, Maximum shutter: Max. 16/30s, AGC : High) - BW: 0.03 lx (F2.3, Maximum shutter: Off (1/30s), AGC: High) 0.002 lx (F2.3, Maximum shutter: Max. 16/30s, AGC: High) |
White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) |
Light Control Mode | ELC/ Indoor scene 50 Hz/ Indoor scene 60 Hz |
Super Dynamic | On (High)/ On (Normal)/ Off |
Dynamic range | 122 dB typ. (Super Dynamic: On) |
Face Super Dynamic | On/ Off (only when Super Dynamic: On) |
Adaptive Black Stretch | On/ Off (only when Super Dynamic: Off) |
Back light compensation (BLC) | On/ Off (only when Super Dynamic: Off) |
Fog compensation | On/ Off (only when Super Dynamic/ Adaptive black stretch: Off) |
High light compensation (HLC) | On/ Off (only when Super Dynamic/ Back light compensation (BLC): Off) |
AGC | On (High)/ On (Mid)/ On (Low)/ Off |
Day/Night (Electrical) | Off/ Auto |
Digital Noise Reduction | High/ Low |
Video Motion Detection | On/ Off, 4 areas available |
Privacy Zone | On/ Off (up to 8 zones available) |
VIQS | On/ Off (up to 8 zones available) |
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks), On/ Off |
Lens | |
Focal Length | 2.8 mm {1/8 inches} |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Zoom ratio | x1 2x Extra zoom |
Angular Field of View | [16 : 9 mode] Horizontal: 100 ° Vertical: 55 ° [4 : 3 mode] Horizontal: 100 ° Vertical: 73 ° |
Maximum aperture ratio | 1 : 2.3 |
Focus Distance | 0.5 m - ∞ |
Adjusting Angle | |
Adjusting Angle | - Installing on a ceiling: Horizontal : –20 ° to +20 ° Vertical : –20 ° to 0 ° (right under) to +90 ° (right beside) - Installing on a wall: Horizontal : +90° to –90° Vertical : –20 ° to 0 ° (right beside) to +90 ° (right under) |
Browser GUI | |
Camera Control | Brightness |
Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available |
Camera Title | Up to 20 alphanumeric characters |
Clock Display | Time: 12H/24H/Off, Date: 5 formats on the browser, Summer time (Manual) |
One Shot Capture | A still picture will be displayed on a newly opened window |
SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. |
GUI/Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Chinese, Russian, Japanese |
System Log | Up to 100 (Internal), Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs |
Supported OS | Microsoft® Windows® 10, Microsoft® Windows® 8.1, Microsoft® Windows® 8, Microsoft® Windows® 7 |
Supported Browser | Windows® Internet Explorer® 11 (32 bit) Windows® Internet Explorer® 10 (32 bit) Windows® Internet Explorer® 9 (32 bit) Windows® Internet Explorer® 8 (32 bit) Safari*, Google Chrome*, Mozilla Firefox* * with limitations in the part of setting screen |
Network | |
Network IF | 10Base-T/ 100Base-TX, M12 connector (female) |
Image Resolution H.264/JPEG | - 1.3 Megapixel [16 : 9] 1,280 x 720/ 640 x 360/ 320 x 180/ 160 x 90 - 1.3 Megapixel [4 : 3] 1,280 x 960/ 800 x 600/ VGA/ 400 x 300/ QVGA/ 160 x 120 |
H.264 | - Transmission Mode: Constant bit rate/ Variable bit rate/ Frame rate/ Best effort/ Advanced VBR - Frame Rate: 1/3/5/7.5/10/12/15/20/30 fps - Image Quality: Low / Normal / Fine 0 Super ne /1 Fine /2 / 3 / 4 / 5 Normal / 6 / 7 / 8 / 9 Low - Smart Coding mode: On (Low / Mid / High) / Off (Only when 'Variable bit rate' is selected.) - Transmission Type: Unicast / Multicast |
JPEG | - Image Quality: 10 steps - Refresh Interval: 0.1 fps - 30 fps - Transmission Type: Pull/Push |
Cropping function | Off/ JPEG (1)/JPEG (2)/JPEG (3)/H.264 (1)/ H.264 (2)/H.264 (3)/ H.264 (4)/ H.264 (all) Alarm action On/ Off |
Audio compression method | G.726 (ADPCM) 32 kbps/ 16 kbps, G.711 64 kbps, AAC-LC 64 kbps, AAC-LC (HIGH QUALITY) 64 kbps/ 96 kbps/ 128 kbps |
Bandwidth control | 64/ 128/ 256/ 384/ 512/ 768/ 1,024/ 2,048/ 4,096/ 8,192 kbps |
Supported Protocol | - IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP, DiffServ - IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, DiffServ |
FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDXC/SDHC/SD memory card is available.) |
Maximum concurrent access number | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card(Option) | - Manufactured by Panasonic (SD speed class 4 or higher) - SDXC memory card: 64 GB, 128 GB - SDHC memory card: 4 GB, 8 GB, 16 GB, 32 GB - SD memory card: 2 GB (except miniSD card and microSD card) |
Cellular Phone Compatibility | JPEG image |
Mobile Terminal Compatibility | iPad, iPhone, iPod touch(iOS 4.2.1 or later), AndroidTM mobile terminals |
Alarm | |
Alarm Source | VMD, Command alarm, Audio detection alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notication, Indication on browser, FTP image transfer, Panasonic protocol output |
Alarm Log | With SDXC/SDHC/SD memory card: 5,000 logs |
Schedule | VMD |
General | |
Safety/EMC Standard | UL (UL60950-1), C-UL (CAN/CSA C22.2 No.60950-1), CE, IEC60950-1 FCC Part15 ClassA, ICES003 ClassA, EN55022 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant, Alternative A) 48 V DC: 90 mA/ Approx. 4.3 W (Class 2 device) |
Ambient Operating Temperature | -40 °C to +60 °C {-40 °F to 140 °F} (Power On range : -30 °C to +60 °C {-22 °F to 140 °F}) |
Ambient Operating Humidity | 10 % to 90 % (no condensation) |
Built-in microphone | Nondirectional electret condenser microphone |
Shock resistance | Compliant with 50J (IEC 60068-2-75)/ IK10 (IEC 62262) |
Waterproof | IP66 (IEC60529), Type 4X (UL50), NEMA 4X compliant |
Other standard support | EN50155-T3 (railroad standard) / EN50121, EN45545 compliant ECE-R10 (E approval), EN50498 compliant (WV-SFV130M/WV-SFV110M only) |
Dimensions | Installing using the mount bracket : ø109 mm × 70 mm (H) {ø4-9/32 inches × 2-3/4 inches (H)} Dome radius 54 mm {2-1/8 inches} Installing on a wall or a ceiling directly : ø109 mm × 47 mm (H) {ø4-9/32 inches x 1-27/32 inches (H)} Dome radius 54 mm {2-1/8 inches} |
Mass (approx.) | When using mount bracket : Approx. 410 g {0.9 lbs} Installing on a wall or a ceiling directly : Approx. 350 g {0.77 lbs} |
Finish | Main body: Aluminum die cast, Light gray Dome cover: Polycarbonate resin, Clear |
Others | Tamper-resistant enclosure |
- Xuất xứ: Trung Quốc.
- Bảo hành: 12 tháng.